| Project | Size (Acres) | Duration | Description | Funding | Scoping | Property Acquisition | Water Acquisition | Financing | Permitting | Data Development | Design | Economic Study | Construction Management | Construction | Utilization | Vegetation | Instrumentation | Operation & Maintenance | Monitoring | Adaptive Management | Evaluation | Decommissioning |
| Searles Valley Minerals Wetland | 125 | 4 Yrs | compensatory wetland | $ 1M | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| White Water River Wetland | 85 | 2 Yrs | treatment wetland | $860k | x | x | x | x | x | x | x | x | x | x | ||||||||
| Shallow Habitat Wetland | 103 | 7 Yrs | research | $970k | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Dexter Canyon Fish Habitat | 14 | 4 Yrs | habitat creation | $247k | x | x | x | x | x | x | ||||||||||||
| Santa Paula Bioswale | 3 | 1 Yrs | farm drain & surface water research | $129k | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| VOS Wetland | 1 | 3 Mo | Habitat creation | $23k | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Swansea Wetland Mitigation Bank | 120 | 5 Yrs | Wetland banking | $512k | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Sediment Study, Salton Sea | 86,400 | 6 Mo | Sub sea soil data acquisition | $211k | x | x | x | x | x | x | x | |||||||||||
| Salt Evaporation Research, Owens Lake | 5 | 3 Yrs | Fugitive dust control research | $127k | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Salt Evaporation Research, Salton Sea | 160 | 5 Yrs | Salinity research | $887k | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Selenium Research, Broadview | 3 | 4 Yrs | Selenium removal research | $143k | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Selenium Research, Westland Water District | 5 | 1 Yrs | Selenium removal research | $111k | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Managed Vegetation Dust Control, Owens Lake | 93 | 9 Yrs | Dust control measures research | $4.4M | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Shallow Flood Dust Control, Owens Lake | 470 | 7 Yrs | Dust control measures research | $2.2M | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Tree Rows Research, Owens Lake | 10 | 2 Yrs | Dust control measures research | $276k | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Land Reclamation, Owens Lake | 37 | 2 Yrs | Dust control measures research | $194k | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Resource Inventory, Crow Tribe | 67,000 | 1 Yrs | Crow tribe inventory, energy development | $137k | x | x | x | x | x | |||||||||||||
| Resource Inventory, Ute Trive | 2.4M | 3 Yrs | Upper Colorado water rights data | $135k | x | x | x | x | ||||||||||||||
| Spurlock Ranch Resource Inventory, Navajo-Hopi | 327,800 | 2 Yrs | BIA land exchange data development | $85k | x | x | x | |||||||||||||||
| Prime Agri Farming | 9,600 | 9 Yrs | Commercial irrigation farm [ownership] | $36M | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |


